Open Section
1 Markus Petters 12826841 2016 W9 W5 W7 D2 3.5
2 James E Kulbacki 10287863 1876 W10 W13 W12 D1 3.5
3 Brian D Wall 10923344 2247 L5 W10 W8 W7 3.0
4 Brian L Walker 12406768 1750 W16 L7 D5 W9 2.5
5 John L Pedry 12530306 1745 W3 L1 D4 W12 2.5
6 Allan Cunningham 11132570 1432 B-- D8 H-- H-- 2.5
7 Ro Feldstein Esq 10086078 2000 W14 W4 L1 L3 2.0
8 Guy Joseph Hadley 12483970 1760 D15 D6 L3 W14 2.0
9 Shira L Evans 12653192 1610 L1 W16 W11 L4 2.0
10 Richard W Cohen 10015511 1505 L2 L3 W16 W15 2.0
11 Loren Pospisil 12504695 1664 L13 D14 L9 W16 1.5
12 Elizabeth Scott 12582914 1372 H-- W15 L2 L5 1.5
13 Dan E Joelson 12201750 2136 W11 L2 U-- U-- 1.0
14 Justin L Bartlow 12526096 1516 L7 D11 D15 L8 1.0
15 Dan W Tanner 12545176 1477 D8 L12 D14 L10 1.0
16 Timothy M Fisher 12470788 1289 L4 L9 L10 L11 0.0
Reserve Section
1 Joe H. Palmer new unr W3 W4 W2 D5 3.5
2 James Joule 12590600 1012 W5 W3 L1 W6 3.0
3 Kendel Boy Crose 12670706 852 L1 L2 W6 W4 2.0
4 Cameron Burdack new unr W6 L1 W5 L3 2.0
5 David Hippe new unr L2 W6 L4 D1 1.5
6 Brigit Kelly new unr L4 L5 L3 L2 0.0