One Section
1 Bruce Johnson 10330467 1849 1879 W3 W6 W4 W2 W5 5.0
2 Brian L Walker 12406768 1686 1714 W9 W10 W6 L1 W11 4.0
3 Elizabeth Scott 12582914 1403 1446 L1 H-- W11 W4 W9 3.5
4 Andrew M Smith 12772932 1964 1941 W7 W5 L1 L3 W6 3.0
5 Dan W Tanner 12545176 1622 1631 X-- L4 W8 W7 L1 3.0
6 Pete Melissakis 10235553 1605 1599 W11 L1 L2 W8 L4 2.0
7 Allan Cunningham 11132570 1438 1424 L4 W11 W9 L5 L8 2.0
8 Jonathan Fortune 12707562 1591 1559 L10 D9 L5 L6 W7 1.5
9 Richard Darnell 12878048 1199 1198 L2 D8 L7 W11 L3 1.5
10 Dan E Joelson 12201750 2104 2091 W8 L2 U-- U-- U-- 1.0
11 Barbara Fortune 12717006 711 706 L6 L7 L3 L9 L2 0.0
Extra Games
1 Jonathan Fortune 12707562 1591 1594 W2 1.0
2 Richard Darnell 12878048 1199 1194 L1 0.0