Open Section
1. James Hamblin 2053 H- W9 D11 W10 W5 4.0
2. James Kulbacki 1837 W7 W6 W4 D5 D3 4.0
3. Timothy Fisher 1601 W17 L5 W7 W12 D2 3.5
4. Wolfgang Kern 1745 W9 W11 L2 D6 W10 3.5
5. Robert Feldstein 2000 W12 W3 D10 D2 L1 3.0
6. Cory Foster 1546 W18 L2 D8 D4 W17 3.0
7. Lee Lahti 1520 L2 W13 L3 W15 W18 3.0
8. Allan Cunningham 1449 B- L10 D6 X14 D9 3.0
9. David Meliti 1803 L4 L1 W17 W13 D8 2.5
10. Randy Scott Reynolds 1702 W15 W8 D5 L1 L4 2.5
11. Brian Walker 1678 W13 L4 D1 H- D12 2.5
12. Dean Brown 1534 L5 W17 W15 L3 D11 2.5
13. Michael Dempsey 1114 L11 L7 W18 L9 W15 2.0
14. Ron Fertig 1369 H- H- H- F8 U- 1.5
15. Ken Johnson 1207 L10 W18 L12 L7 L13 1.0
16. Vladmir Ramjit 1450 H- U- U- U- U- 0.5
17. Kathy Schneider 842 L3 L12 L9 D18 L6 0.5
18. Kristin Meliti unr L6 L15 D13 D17 L7 0.5