Open Section
1 James E Kulbacki 1857 1849 W3 L4 W8 W9 W2 4.0
2 Jay M Shaeffer 1604 1625 W12 W9 W4 W5 L1 4.0
3 Allan Cunningham 1400 1472 L1 W13 W11 D8 W4 3.5
4 Dean H Mitchell 1498 1520 W13 W1 L2 W11 L3 3.0
5 Timothy M Fisher 1408 1410 L9 W6 W14 L2 W10 3.0
6 Lee Lahti 1161 1254 W7 L5 L10 W13 W9 3.0
7 Anthony R Laird 1495 1474 L6 W12 L9 W14 W8 3.0
8 Ryan W Crisp 1473 1477 W14 W11 L1 D3 L7 2.5
9 Nicholas Major unr 1441 W5 L2 W7 L1 L6 2.0
10 Donald W Larson 1287 1271 L11 L14 W6 W12 L5 2.0
11 Brian Lee Walker 1607 1543 W10 L8 L3 L4 D12 1.5
12 Ronald G Fertig 1172 1182 L2 L7 W13 L10 D11 1.5
13 Cory E Foster 1166 1139 L4 L3 L12 L6 W14 1.0
14 Natasha Deakins 1126 1117 L8 W10 L5 L7 L13 1.0
Rudolph (Under 1300)
1 Theod Grauberger 1195 1242 B-- W5 W3 W2 W2 5.0
2 Alex E MC Mahon unr 1087 W4 W3 W5 L1 L1 3.0
3 James Joule 1038 1031 W5 L2 L1 W5 W5 3.0
4 Barbara Fortune 752 745 L2 B-- U-- U-- U-- 1.0
5 Kendel Boy Crose 814 769 L3 L1 L2 L3 L3 0.0