Open Section
Name rtng rd 1 rd 2 rd 3 rd 4 TOT
1. Mulyar, Michael 2492 W 7 W 6 W 2 W 3 4.0
2. Joelson, Daniel 2166 W 10 W 12 L 1 W 5 3.0
3. Burden, Jack 1851 D 13 W 5 W 8 L 1 2.5
4. Nelson, Rick 1589 L 6 D 7 W 11 W 10 2.5
5. Matous, Ron 1849 W 9 L 3 W 12 L 2 2.0
6. Pedry, John 1896 W 4 L 1 D 10 D 8 2.0
7. Schoessler, Timothy 1737 L 1 D 4 D 9 W 14 2.0
8. Fromme, Joe 1740 D 11 W 13 L 3 D 6 2.0
9. Simon, Joe 1477 L 5 D 14 D 7 W 13 2.0
10. Musselman, Charlie 1663 L 2 W 11 D 6 L 4 1.5
11. Brown, Dean 1403 D 8 L 10 L 4 Bye 1.5
12. Biggs, Barry 2003 W 14 L 2 L 5 U-- 1.0
13. Cohen, Richard W 1500 D 3 L 8 H-- L 9 1.0
14. Lann, Ben 1600 L 12 D 9 H-- L 7 1.0
Reserve Section
1. Ufer, Allan 1072 W 7 W 12 W 2 W 3 4.0
2. Naszodi, Laszlo 1231 W 15 W 4 L 1 W 7 3.0
3. Coleman, Jack C 1209 W 18 W 8 W 6 L 1 3.0
4. Cox, Nicolas A. 1265 W 13 L 2 W 9 W 6 3.0
5. Sparks, Steve 1105 W 9 L 6 W 8 W 12 3.0
6. Scott, Elizabeth 1251 W 10 W 5 L 3 L 4 2.0
7. Bovie, Rhys E. unr L 1 W 14 W 13 L 2 2.0
8. Long, Paul R 1333 W 12 L 3 L 5 W 14 2.0
9. Henderson, Matthew unr L 5 W 15 L 4 W 13 2.0
10. Nelson, Mary 1013 L 6 W 18 L 12 W 16 2.0
11. Olds, Andrew 1238 W 14 W 17 U -- U -- 2.0
12. Yesel, Cody M 1065 L 8 L 1 W 10 L 5 1.0
13. Graff, Richard D 1061 L 4 W 16 L 7 L 9 1.0
14. Tebeest, Bryce 919 L 11 L 7 W 18 L 8 1.0
15. McKay, Andrew 747 L 2 L 9 L 16 W 18 1.0
16. Baures, Eric J. unr L 17 L 13 W 15 L 10 1.0
17. Olds, Kelly 1141 W 16 L 11 U -- U -- 1.0
18. Schneider, Kathy 601 L 3 L 10 L 14 L 15 0.0