Southeast Wyoming Open
Crosstables from the Southeast Wyoming Open
January 23-34, 1999
Open Section
Name rtng rd 1 rd 2 rd 3 rd 4 TOTAL
1 Canney, Randy........ 2308 W 16 W 10 W 7 D 3 3.5
2 Emmons, Allen........ 1781 D 3 W 14 D 8 W 7 3.0
3 Bihlmeyer, Joseph.... 1754 D 2 W 6 W 12 D 1 3.0
4 Kern, Wolfgang....... 1684 L 9 W 15 W 11 W 12 3.0
5 Klinski, John........ 1680 L 7 W 13 W 10 W 8 3.0
6 Larson, Don.......... 1473 D 14 L 3 W 16 W 9 2.5
7 Kroll, Stephan....... 2224 W 5 W 9 L 1 L 2 2.0
8 Schoessler, Timothy.. 1762 W 15 D 12 D 2 L 5 2.0
9 Cunningham, Allan.... 1555 W 4 L 7 W 14 L 6 2.0
10 Laird, Tony.......... 1545 W 11 L 1 L 5 W 13 2.0
11 Brown, Dean.......... 1365 L 10 W 16 L 4 W 14 2.0
12 Walker, Brian Sr..... 1584 W 13 D 8 L 3 L 4 1.5
13 Brunner, David....... 1316 L 12 L 5 W 15 L 10 1.0
14 Svare, Shawn......... 1461 D 6 L 2 L 9 L 11 0.5
15 Ludeman, David....... 1301 L 8 L 4 L 13 bye 0.5
16 Harrington, Thomas... 1643 L 1 L 11 L 6 --- 0.0
Reserve Section
Name rtng rd 1 rd 2 rd 3 rd 4 TOTAL
1 Gostas, Demetrius.... 1286 W 11 W 10 W 9 D 3 3.5
2 Safer, Alan.......... unr W 13 D 3 W 8 W 9 3.5
3 Walker, Brian Jr..... 1226 W 4 D 2 W 5 D 1 3.0
4 Ufer, Allan.......... 1078 L 3 W 17 W 13 W 11 3.0
5 Fortune, Jon......... 1221 W 7 W 14 L 3 D 6 2.5
6 Galler, Sam.......... 1135 W 8 L 9 W 10 D 5 2.5
7 Williams, Mackenzie.. 1101 L 5 bye W 14 W 12 2.5
8 Schoessler, Allen.... 1167 L 6 W 16 L 2 W 13 2.0
9 Ingle, Steve......... 1040 W 17 W 6 L 1 L 2 2.0
10 Johnson, Gavin....... 1022 W 12 L 1 L 6 W 16 2.0
11 Miller, Michael...... 1069 L 1 D 12 W 16 L 4 1.5
12 Huggans, Rich........ unr L 10 D 11 W 15 L 7 1.5
13 Crouse, Kendel....... 1060 L 2 W 15 L 4 L 8 1.0
14 Harrington, Asa W.... 1002 W 15 L 5 L 7 --- 1.0
15 Fortune, Barbara..... 784 L 14 L 13 L 12 bye 0.5
16 Schneider, Kathy..... 693 bye L 8 L 11 L 10 0.5
17 Kunkel, Jason........ unr L 9 L 4 --- --- 0.0